According to trends in the exit poll results, the BJP is projected to regain power in Gujarat by a huge margin. A recent exit poll indicates that the BJP may win between 110 and 125 seats in Gujarat’s 182-seat legislature. The BJP has been in power since 1995. During the 2017 elections, the Saffron Party dominated. However, this time they may lag behind in terms of seats. The ‘Modi Magic’ will continue in Gujarat, according to the latest trends.
Gujarat Vidhan Sabha Election Winners List 2022
Analysts believe that this unexpected result for the BJP is primarily the result of the presence of the Aam Aadmi Party. Exit polls indicate that AAP will not win many seats. Some surveys predict they will win a single-digit number of seats, but they are divided between the opposition parties. Many people view Arvind Kejriwal as an ideal alternative to Congress. As a result, the BJP in Gujarat has increased its seat count. As far as 2024 is concerned, the vote percentage is likely to decrease. This is bad news for the BJP.
There were 99 seats won by the BJP in the 2017 assembly elections. The magic number to form a government in the 182-seat Gujarat Assembly is 92. Their number of seats has decreased by 16 since 2012. However, they received 49.05 percent of the votes in 2017 at the same time. As per the exit poll, the BJP could win 47 percent votes in this election. Therefore, compared to 2017, the BJP may win significantly fewer votes. Alternatively, Congress received 41.44 percent of the vote five years ago. This time, according to the exit poll, Congress is expected to win 35 percent of the vote, while AAP may receive 12 percent.
Gujarat Election Result Full List Of Winners
S.No | Ward Name | Winners Name and Party Name |
1 | Ghatlodia | Patel Bhupendrabhai Rajnikant (BJP) |
2 | Abdasa | Jadeja Pradhyumansinh Mahipatsinh (BJP) |
3 | Mandvi | TBD |
4 | Bhuj | Keshubhai Shivdas Patel (BJP) |
5 | Anjar | Chhanga Trikam Bijal (BJP) |
6 | Gandhidham (SC) | Malti Maheshwari (BJP) |
7 | Rapar | Virendrasinh Bahadursinh Jadeja (BJP) |
8 | Dasada (SC) | P.k.parmar (BJP) |
9 | Limbdi | Kiritsinh Jitubha Rana (BJP) |
10 | Wadhwan | Jagdishbhai Prabhubhai Makwana (BJP) |
11 | Chotila | Chauhan Shamajibhai Bhimajibhai (BJP) |
12 | Dhrangadhra | TBD |
13 | Morbi | Amrutiya Kantilal Shivlal (BJP) |
14 | Tankara | Durlabhjibhai Dethariya (BJP) |
15 | Wankaner | Mahmadjavid Abdulmutlib Pirzada (Congress) |
16 | Rajkot East | Uday Kangad (BJP) |
17 | Rajkot West | Dr. Darshita Shah (BJP) |
18 | Rajkot South | Rameshbhai Virjibhai Tilala (BJP) |
19 | Rajkot Rural (SC) | Bhanuben Manoharbhai Babariya (BJP) |
20 | Jasdan | Kunvarjibhai Mohanbhai Bavaliya (BJP) |
21 | Gondal | Geetaba Jayrajsinh Jadeja (BJP) |
22 | Jetpur | Jayeshbhai Vitthalbhai Radadiya (BJP) |
23 | Kalavad (SC) | Chavda Meghjibhai Amarabhai (BJP) |
24 | Jamnagar Rural | Patel Raghavjibhai Hansrajbhai (BJP) |
25 | Jamnagar North | Karshanbhai Karmur (AAP) |
26 | Jamnagar South | Akbari Divyeshbhai Ranchhodbhai (BJP) |
27 | Jamjodhpur | TBD |
28 | Dwarka | Arjunbhai Devabhai Ranmalbhai Kandoriya (Congress) |
29 | Porbandar | Arjunbhai Devabhai Modhwadia (Congress) |
30 | Manavadar | TBD |
31 | Junagadh | Sanjay Sukhabhai Koradia (BJP) |
32 | Visavadar | Bhupendrabhai Gandubhai Bhayani (AAP) |
33 | Keshod | TBD |
34 | Mangrol | Babubhai Kalabhai Vaja (Congress) |
35 | Somnath | Chudasama Vimalbhai Kanabhai (Congress) |
36 | Talala | TBD |
37 | Kodinar (SC) | TBD |
38 | Una | Kalubhai Chanabhai Rathod (BJP) |
39 | Dhari | TBD |
40 | Amreli | TBD |
41 | Lathi | Virjibhai Thummar (Congress) |
42 | Savarkundla | TBD |
43 | Rajula | Hirabhai Odhavjibhai Solanki (BJP) |
44 | Mahuva | Gohil Shivabhai Jerambhai (BJP) |
45 | Talaja | Gautambhai Gopabhai Chauhan (BJP) |
46 | Gariadhar | Sudhirbhai Vaghani (AAP) |
47 | Palitana | Bhikhabhai Ravajibhai Baraiya (BJP) |
48 | Bhavnagar Rural | Parshottambhai O. Solanki (BJP) |
49 | Bhavnagar West | Jitendrabhai Savajibhai Vaghani (BJP) |
50 | Gadhada (SC) | TBD |
51 | Botad | Makwana Umeshbhai Naranbhai (AAP) |
52 | Nandod (ST) | TBD |
53 | Jambusar | TBD |
54 | Vagra | Arunsinh Ajitsinh Rana (BJP) |
55 | Jhagadia (ST) | TBD |
56 | Bharuch | Rameshbhai Narandas Mistry (BJP) |
57 | Ankleshwar | TBD |
58 | Olpad | TBD |
59 | Mangrol (ST) | TBD |
60 | Mandvi (ST) | TBD |
61 | Kamrej | Praful Pansheriya (BJP) |
62 | Surat East | Aslam Firozbhai Cyclewala (Congress) |
63 | Surat North | Kantibhai Himmatbhai Balar (BJP) |
64 | Varachha Road | TBD |
65 | Karanj | Pravinbhai Manjibhai Ghoghari (BJP) |
66 | Limbayat | TBD |
67 | Udhna | TBD |
68 | Majura | Harsh Ramesh Sanghvi (BJP) |
69 | Katargam | Vinodbhai Amarshibhai Moradiya (BJP) |
70 | Surat West | Purnesh Modi (BJP) |
71 | Bardoli (SC) | Ishvarbhai Alias Anilbhai Ramanbhai Parmar (BJP) |
72 | Mahuva (ST) | Gohil Shivabhai Jerambhai (BJP) |
73 | Vyara (ST) | Kokani Mohanbhai Dhedabhai (BJP) |
74 | Nizar (ST) | Dr.jayrambhai Chemabhai Gamit (BJP) |
75 | Dangs (ST) | Vijaybhai Rameshbhai Patel (BJP) |
76 | Jalalpore | TBD |
77 | Navsari | Desai Rakesh Gunvantbhai (BJP) |
78 | Gandevi (ST) | TBD |
79 | Vansda (ST) | Bharatbhai Kikubhai Patel (BJP) |
80 | Dharampur (ST) | TBD |
81 | Valsad | TBD |
82 | Pardi | Kanubhai Mohanlal Desai (BJP) |
83 | Kaprada (ST) | TBD |
84 | Umbergaon (ST) | TBD |
85 | Vav | Thakor Swarupji Sardarji (BJP) |
86 | Tharad | TBD |
87 | Dhanera | TBD |
88 | Danta (ST) | Parghi Latubhai Chandabhai (BJP) |
89 | Vadgam (SC) | TBD |
90 | Palanpur | TBD |
91 | Deesa | Sanjaykumar Govabhai Rabari (Congress) |
92 | Deodar | TBD |
93 | Kankrej | TBD |
94 | Chanasma | TBD |
95 | Sidhpur | Chandanji Talaji Thakor (Congress) |
96 | Unjha | TBD |
97 | Visnagar | TBD |
98 | Bechraji | TBD |
99 | Kadi (SC) | Pravinbhai Ganpatbhai Parmar (Congress) |
100 | Mahesana | TBD |
101 | Vijapur | TBD |
102 | Idar (SC) | Ramanlal Ishwarlal Vora (BJP) |
103 | Khedbrahma (ST) | Dr.tushar Amarsinh Chaudhary (Congress) |
104 | Bhiloda (ST) | P.c.baranda (BJP) |
105 | Modasa | Bhikhusinhji Chatursinhji Parmar (BJP) |
106 | Bayad | Bhikhiben Girvatsinh Parmar (BJP) |
107 | Prantij | Gajendrasinh Udesinh Parmar (BJP) |
108 | Dahegam | Chauhan Balrajsinh Kalyansinh (BJP) |
109 | Viramgam | Patel Hardik Bharatbhai (BJP) |
110 | Sanand | Kanubhai Karamshibhai Patel (BJP) |
111 | Vejalpur | Amit Thaker (BJP) |
112 | Ellisbridge | Amit Shah (BJP) |
113 | Naranpura | Jitendrakumar Ramanlal Patel (BJP) |
114 | Nikol | Jagdish Vishwakarma (BJP) |
115 | Naroda | Kukrani Payal Manojkumar (BJP) |
116 | Thakkarbapa Nagar | Kanchanben Vinubhai Radadiya (BJP) |
117 | Bapunagar | Dineshsinh Rajendrasinh Kushwaha (BJP) |
118 | Amraiwadi | Dr. Hasmukh Patel (BJP) |
119 | Dariapur | Kaushikbhai Sukhlal Jain (BJP) |
120 | Jamalpur-Khadia | Imran Khedawala (Congress) |
121 | Maninagar | Amul Bhatt (BJP) |
122 | Danilimda (SC) | TBD |
123 | Sabarmati | Patel Harshadbhai Ranchhodbhai (BJP) |
124 | Asarwa (SC) | TBD |
125 | Daskroi | TBD |
126 | Dholka | Kiritsinh Sardarsang Dabhi (BJP) |
127 | Dhandhuka | TBD |
128 | Khambhat | Maheshkumar Kanaiyalal Raval (BJP) |
129 | Borsad | Bhikhabhai Solanki (BJP) |
130 | Anklav | Amit Chavda (Congress) |
131 | Umreth | Govindbhai Parmar (BJP) |
132 | Anand | Kantibhai Sodha Parmar (bhagat) (Congress) |
133 | Sojitra | Vinubhai Patel (BJP) |
134 | Matar | Kalpeshbhai Parmar (BJP) |
135 | Nadiad | Vinubhai Desai (BJP) |
136 | Mahudha | Sanjaysinh Mahida (BJP) |
137 | Thasra | Yogendrasinh Parmar (BJP) |
138 | Kapadvanj | Maganbhai Zala (BJP) |
139 | Balasinor | Mansinh Chauhan (BJP) |
140 | Lunawada | TBD |
141 | Santrampur (ST) | TBD |
142 | Shehra | Ahir(bharvad) Jethabhai Ghelabhai (BJP) |
143 | Morva Hadaf (ST) | TBD |
144 | Godhra | C.k.raulji (BJP) |
145 | Kalol | Thakor Laxmanji Punjaji (bakaji) (BJP) |
146 | Halol | Jaydrathsinhji Parmar (BJP) |
147 | Fatepura (ST) | TBD |
148 | Limkheda (ST) | Sumanbhai Bhabhor (BJP) |
149 | Dahod (ST) | Kanaiyalal Kishori (BJP) |
150 | Devgadbaria | Maganbhai Khabad (BJP) |
151 | Savli | Inamdar Ketanbhai Mahendrabhai (BJP) |
152 | Vaghodia | Dharmendrasinh Vaghela (Independent) |
153 | Chhota Udaipur (ST) | Rajendrasinh Mohansinh Rathva (BJP) |
154 | Sankheda (ST) | Abhesinh Motibhai Tadvi (BJP) |
155 | Dabhoi | Shaileshbhai Kanaiyalal Mehta (BJP) |
156 | Vadodara City (SC) | Manisha Vakil (BJP) |
157 | Akota | Chaitanya Makarandbhai Desai (BJP) |
158 | Raopura | Balkrushna Shukla (BJP) |
159 | Padra | Chaitanyasinh Pratapsinh Zala (BJP) |
160 | Karjan | Akshaykumar Ishvarbhai Patel (BSP) |
161 | Dhoraji | Mahendrabhai Padalia (BJP) |
162 | Khambhalia | TBD |
163 | Kutiyana | Kandhalbhai Sarmanbhai Jadeja (Oth) |
164 | Bhavnagar East | Sejalben Pandya (BJP) |
165 | Dediapada (ST) | Chaitarbhai Vasava (BJP) |
166 | Choryasi | Sandip Desai (BJP) |
167 | Radhanpur | Lavingji Solanki (BJP) |
168 | Patan | Kiritkumar Chimanlal Patel (Congress) |
169 | Himatnagar | Kamleshkumar Jayantibhai Patel (Congress) |
170 | Gandhinagar South | Alpesh Khodaji Thakor (BJP) |
171 | Gandhinagar North | Ritaben Ketankumar Patel (BJP) |
172 | Kalol | Fatesinh Chauhan (BJP) |
173 | Vatva | TBD |
174 | Petlad | Dr. Prakash Budhabhai Parmar (Congress) |
175 | Mehmedabad | Arjinsunh Chauhan (BJP) |
176 | Jhalod (ST) | Maheshbhai Bhuriya (BJP) |
177 | Jetpur | Savjibhai Rathva (BJP) |
178 | Sayajigunj | Keyur Rokadia (BJP) |
179 | Kheralu | TBD |
180 | Mansa | Jayantibhai Somabhai Patel (BJP) |
181 | Garbada (ST) | Rameshbhai Bhabhor (BJP) |
182 | Manjalpur | Yogeshbhai Narandas Patel (BJP) |
Moreover, political analysts believe the Congress in Gujarat failed to engage in effective campaigning. Therefore, the result was that the BJP won the election. Narendra Modi, Amit Shah, and numerous other BJP leaders held meetings and roadshows in Gujarat simultaneously. Aam Aadmi Party campaigners such as Arvind Kejriwal, Manish Sisodia, and Bhagwant Singh Mann have repeatedly visited Gujarat. A few days have passed since the Congress did not campaign in Gujarat as others did. While the Gandhis appear to have avoided Gujarat, Mallikarjun Kharge, the newly elected Congress president, held several meetings in Kharg. Rahul Gandhi was busy on the ‘Bharat Jodo Yatra’, spending only two days campaigning in Gujarat. Sonia and Priyanka Gandhi were not seen in Gujarat.
Currently, the Bharatiya Janata Party governs Gujarat, so all the boxes are opening now. For the full list of winning candidates, please see the latest updates below. Listed below are the Gujarat Chunav Results for 2022, showing which party will win the most seats out of 182 assembly constituencies. On the page below, you will also find details regarding which MLAs have been elected from which constituencies.